CBSE NET Answer Key Jul 2016 for Paper 3 – TAMIL
Question | Answer | Question | Answer | Question | Answer |
1 | 3 | 26 | 1 | 51 | 2 |
2 | 1 | 27 | 3 | 52 | 4 |
3 | 4 | 28 | 2 | 53 | 1 |
4 | 1 | 29 | 4 | 54 | 3 |
5 | 3 | 30 | 3 | 55 | 3 |
6 | 1 | 31 | 2 | 56 | 4 |
7 | 1 | 32 | 4 | 57 | 1 |
8 | 2 | 33 | 3 | 58 | 2 |
9 | 3 | 34 | 4 | 59 | 4 |
10 | 4 | 35 | 1 | 60 | 3 |
11 | ** | 36 | 3 | 61 | 2 |
12 | 2 | 37 | 1 | 62 | 1&3 |
13 | 3 | 38 | 4 | 63 | 4 |
14 | 4 | 39 | 1 | 64 | 1 |
15 | 4 | 40 | 3 | 65 | 3 |
16 | 2 | 41 | 1 | 66 | 2 |
17 | 3 | 42 | 3 | 67 | 4 |
18 | 4 | 43 | 3 | 68 | 1 |
19 | 1 | 44 | 2 | 69 | 3 |
20 | wrong option | 45 | 4 | 70 | 2 |
21 | 3 | 46 | 2 | 71 | 4 |
22 | 4 | 47 | 3 | 72 | 3 |
23 | 1 | 48 | 1 | 73 | 2 |
24 | 3 | 49 | 4 | 74 | 1 |
25 | 2 | 50 | 3 | 75 | 3 |
Kindly Note : this is not official key
BY. THAMIL THAMARAI -TRB PG TAMIL COACHING -DHARMAPURI- 8973975233
கருத்துகள் இல்லை:
கருத்துரையிடுக