பெயர் | பாலினம் | மாவட்டம் | பிரிவு | மதிப் |
SURESH | ஆண் | 4.தருமபுரி | SC | 132 |
jaya | பெண் | 14 பெரம்பலூர் | SC | 120 |
k.palani | ஆண் | 13 நாமக்கல் | SC | 117 |
M.Prakash | ஆண் | 31 விருதுநகர் | SC | 117 |
M.Prakash | ஆண் | 31 விருதுநகர் | SC | 116 |
S.Radhakrishnan | ஆண் | 15 புதுக்கோட்டை | SC | 111 |
kalaiselvan | ஆண் | 3.கடலூர் | SC | 107 |
Androse | ஆண் | 30 விழுப்புரம் | SC | 107 |
kalivanan | ஆண் | 3.கடலூர் | SC | 106 |
selvi | பெண் | 29 வேலூர் | SC | 106 |
Elavarasan | ஆண் | 30 விழுப்புரம் | SC | 105 |
Chandra Vathana | பெண் | 5.திண்டுக்கல் | SC | 105 |
madu | ஆண் | 30 விழுப்புரம் | SC | 104 |
AYYAPPAN | ஆண் | 12 நாகப்பட்டினம் | SC | 103 |
sundaramoorthi | ஆண் | 30 விழுப்புரம் | SC | 102 |
R.Senthilkumar | ஆண் | 15 புதுக்கோட்டை | SC | 102 |
kumaran | ஆண் | 29 வேலூர் | SC | 102 |
Elavarasan | ஆண் | 4.தருமபுரி | SC | 101 |
m.eswari | பெண் | 13 நாமக்கல் | SC | 101 |
I.RAMPRAKASH | ஆண் | 17 சேலம் | SC | 101 |
M.KATHAMUTHU | ஆண் | 23 திருவாரூர் | SC | 101 |
P.venkatesan | ஆண் | 30 விழுப்புரம் | SC | 100 |
Ramesh | ஆண் | 9 கரூர் | SC | 100 |
venkatesan | ஆண் | 30 விழுப்புரம் | SC | 100 |
chandran | ஆண் | 28 தூத்துக்குடி | SC | 100 |
S.R. KAVITHA | பெண் | 9 கரூர் | SC | 100 |
C.LEKHA | பெண் | 26 திருச்சி | SC | 98 |
K.Vinothrasu | ஆண் | 22 திருவண்ணாமலை | SC | 98 |
K.Vinothrasu | ஆண் | 22 திருவண்ணாமலை | SC | 98 |
L.GANAPATHI SUBRAMANIAM | ஆண் | 2.கோயம்புத்தூர் | SC | 98 |
K.M. SENTHILKUMAR | ஆண் | 4.தருமபுரி | SC | 98 |
MUTHUSAMI.M | ஆண் | 15 புதுக்கோட்டை | SC | 98 |
Selvakumar | ஆண் | 12 நாகப்பட்டினம் | SC | 98 |
Julio | ஆண் | 4.தருமபுரி | SC | 97 |
T.RAMESH | ஆண் | 17 சேலம் | SC | 97 |
Chinnachamy | ஆண் | 11 மதுரை | SC | 96 |
Senthil | ஆண் | 17 சேலம் | SC | 96 |
Kalaiselvi | பெண் | 30 விழுப்புரம் | SC | 96 |
prakash.r | ஆண் | 17 சேலம் | SC | 96 |
BALASUBRAMANIAN | ஆண் | 11 மதுரை | SC | 96 |
B.Muruganantham | ஆண் | 16 இராமநாதபுரம் | SC | 96 |
priya | பெண் | 24 திருவள்ளூர் | SC | 95 |
prem | ஆண் | 22 திருவண்ணாமலை | SC | 95 |
M.PRABAVATHI | பெண் | 14 பெரம்பலூர் | SC | 95 |
ELAYARAJA | ஆண் | 30 விழுப்புரம் | SC | 95 |
SATHEESH.M | ஆண் | 22 திருவண்ணாமலை | SC | 95 |
s.tamilselvan | ஆண் | 22 திருவண்ணாமலை | SC | 95 |
Chandhiran K | ஆண் | 13 நாமக்கல் | SC | 95 |
RAJKUMAR.E | ஆண் | 21 தேனி | SC | 95 |
santhosh | ஆண் | 4.தருமபுரி | SC | 94 |
valarmathi | பெண் | 1.சென்னை | SC | 94 |
gobinath | ஆண் | 5.திண்டுக்கல் | SC | 93 |
murugan | ஆண் | 26 திருச்சி | SC | 93 |
selvendran.m | ஆண் | 11 மதுரை | SC | 93 |
lakshmi | பெண் | 27 திருநெல்வேலி | SC | 93 |
lakshmi | பெண் | 27 திருநெல்வேலி | SC | 93 |
v.valli | பெண் | 19 தஞ்சாவூர் | SC | 93 |
k.gopinathan | ஆண் | 5.திண்டுக்கல் | SC | 92 |
ஆண் | 29 வேலூர் | SC | 92 | |
SATHYARAJ | ஆண் | 15 புதுக்கோட்டை | SC | 92 |
G.M. | பெண் | 6.ஈரோடு | SC | 91 |
thangadurai.p | ஆண் | 4.தருமபுரி | SC | 91 |
shanmuganathan | ஆண் | 9 கரூர் | SC | 91 |
priya | பெண் | 17 சேலம் | SC | 91 |
L NALLAMUTHU | ஆண் | 14 பெரம்பலூர் | SC | 91 |
asaithambi | ஆண் | 22 திருவண்ணாமலை | SC | 90 |
R Nagendran | ஆண் | 21 தேனி | SC | 90 |
vennila m | பெண் | 17 சேலம் | SC | 90 |
Elayaraja | ஆண் | 30 விழுப்புரம் | SC | 90 |
r.ashokkumar | ஆண் | 4.தருமபுரி | SC | 90 |
S.Vijay | ஆண் | 30 விழுப்புரம் | SC | 90 |
a.naveenkumar | ஆண் | 14 பெரம்பலூர் | SC | 89 |
ramakrishnan | ஆண் | 30 விழுப்புரம் | SC | 89 |
d.mahalakshmi | பெண் | 11 மதுரை | SC | 89 |
kothandapani s | ஆண் | 3.கடலூர் | SC | 88 |
suresh | ஆண் | 12 நாகப்பட்டினம் | SC | 88 |
nagaraj.n | ஆண் | 17 சேலம் | SC | 88 |
mk | ஆண் | 31 விருதுநகர் | SC | 88 |
Tamizharasi.N | பெண் | 22 திருவண்ணாமலை | SC | 88 |
m.menaka | பெண் | 17 சேலம் | SC | 87 |
Elayappillai | ஆண் | 17 சேலம் | SC | 87 |
SUDHAHAR | ஆண் | 19 தஞ்சாவூர் | SC | 87 |
sumathy | பெண் | 22 திருவண்ணாமலை | SC | 87 |
முனியசாமி | ஆண் | 16 இராமநாதபுரம் | SC | 87 |
மு.இளங்கோ | ஆண் | 3.கடலூர் | SC | 86 |
sam | ஆண் | 22 திருவண்ணாமலை | SC | 86 |
T.Ramakrishnan | ஆண் | 12 நாகப்பட்டினம் | SC | 86 |
kumaresan | ஆண் | 22 திருவண்ணாமலை | SC | 86 |
Physics | ஆண் |
| SC | 86 |
kumaran | ஆண் | 29 வேலூர் | SC | 86 |
மணோன்மணி | பெண் | 16 இராமநாதபுரம் | SC | 85 |
kaleeswaran | ஆண் | 22 திருவண்ணாமலை | SC | 85 |
vairamani k | ஆண் | 13 நாமக்கல் | SC | 85 |
MOHAN K | ஆண் | 22 திருவண்ணாமலை | SC | 85 |
gopinath | ஆண் | 22 திருவண்ணாமலை | SC | 85 |
vidhya | பெண் | 7 காஞ்சிபுரம் | SC | 85 |
p.marimuthu | ஆண் | 28 தூத்துக்குடி | SC | 85 |
DINESH | ஆண் | 23 திருவாரூர் | SC | 85 |
Sivasankaran | ஆண் | 25 திருப்பூர் | SC | 85 |
rajendiran | ஆண் | 17 சேலம் | SC | 85 |
நிஷா | பெண் | 8 கன்னியாகுமரி | SC | 85 |
VAIRAMANI K | ஆண் | 13 நாமக்கல் | SC | 85 |
ananth | ஆண் | 11 மதுரை | SC | 84 |
p.dinesh kumar | ஆண் | 22 திருவண்ணாமலை | SC | 84 |
Rajiv gandhi | ஆண் | 22 திருவண்ணாமலை | SC | 84 |
GOWTHAMI.M | பெண் | 13 நாமக்கல் | SC | 83 |
ravichandiran | ஆண் | 14 பெரம்பலூர் | SC | 83 |
ARULMANI | ஆண் | 17 சேலம் | SC | 83 |
selvam | ஆண் | 24 திருவள்ளூர் | SC | 82 |
B.MAHALAKSHMI | பெண் | 19 தஞ்சாவூர் | SC | 82 |
sarathi | ஆண் | 26 திருச்சி | SC | 82 |
selvarani | பெண் | 31 விருதுநகர் | SC | 81 |
VASANTHA KUMAR T | ஆண் | 13 நாமக்கல் | SC | 81 |
s.mohanraju | ஆண் | 13 நாமக்கல் | SC | 80 |
sukumar.v | ஆண் | 1.சென்னை | SC | 80 |
HAMALATHA | பெண் | 17 சேலம் | SC | 80 |
karthikadevi | பெண் | 26 திருச்சி | SC | 80 |
kala | பெண் | 5.திண்டுக்கல் | SC | 80 |
m.valarmathi | பெண் | 21 தேனி | SC | 80 |
M.Logambal | பெண் | 11 மதுரை | SC | 78 |
senrayan.P | ஆண் | 5.திண்டுக்கல் | SC | 78 |
P.Anjammal | பெண் | 19 தஞ்சாவூர் | SC | 78 |
Mahalakshmi p | பெண் | 31 விருதுநகர் | SC | 78 |
NIVETHITHA T | பெண் | 29 வேலூர் | SC | 78 |
GOPALSAMY . T | ஆண் | 3.கடலூர் | SC | 78 |
gopalsamy t | ஆண் | 3.கடலூர் | SC | 77 |
dharma raj | ஆண் | 28 தூத்துக்குடி | SC | 77 |
ambethkar | ஆண் | 1.சென்னை | SC | 77 |
nanthini k | பெண் | 16 இராமநாதபுரம் | SC | 76 |
A.Elavarasi | பெண் | 13 நாமக்கல் | SC | 76 |
n.arulmozhidevi | பெண் | 3.கடலூர் | SC | 76 |
mala | பெண் | 28 தூத்துக்குடி | SC | 75 |
balan | ஆண் | 14 பெரம்பலூர் | SC | 75 |
M.BALARAMAN | ஆண் | 22 திருவண்ணாமலை | SC | 75 |
Periyasamy M | ஆண் | 30 விழுப்புரம் | SC | 75 |
A. Elavarasi | பெண் | 13 நாமக்கல் | SC | 75 |
vijayakanth s | ஆண் | 13 நாமக்கல் | SC | 75 |
santhiya | பெண் | 12 நாகப்பட்டினம் | SC | 75 |
sanjeevi | ஆண் | 24 திருவள்ளூர் | SC | 74 |
gowthaman.s | ஆண் | 24 திருவள்ளூர் | SC | 74 |
Thandapani.p | ஆண் | 9 கரூர் | SC | 74 |
prasana | பெண் | 20 நீலகிரி | SC | 74 |
v.prasana | பெண் | 12 நாகப்பட்டினம் | SC | 74 |
kotteeswaran | ஆண் | 22 திருவண்ணாமலை | SC | 73 |
J Gowdhamamani | பெண் | 4.தருமபுரி | SC | 73 |
kalees | ஆண் | 18 சிவகங்கை | SC | 73 |
RAJKUMAR.V.K | ஆண் | 25 திருப்பூர் | SC | 73 |
SUGIRTHA T | பெண் | 12 நாகப்பட்டினம் | SC | 73 |
R.RAJESH | ஆண் | 19 தஞ்சாவூர் | SC | 72 |
madesh | ஆண் | 4.தருமபுரி | SC | 72 |
palamirtham.k | பெண் | 3.கடலூர் | SC | 72 |
p.senthil | ஆண் | 3.கடலூர் | SC | 71 |
P.sumathi | பெண் | 17 சேலம் | SC | 71 |
panneerselvam | ஆண் | 24 திருவள்ளூர் | SC | 71 |
murugan.e | ஆண் | 30 விழுப்புரம் | SC | 71 |
davasudha | பெண் | 17 சேலம் | SC | 70 |
malathi.r | பெண் | 23 திருவாரூர் | SC | 70 |
s.premkumar | ஆண் | 9 கரூர் | SC | 70 |
s.rajesh | ஆண் | 3.கடலூர் | SC | 70 |
RAMESH.C | ஆண் | 22 திருவண்ணாமலை | SC | 69 |
maha rani.r | பெண் | 14 பெரம்பலூர் | SC | 68 |
Usha.m | பெண் | 28 தூத்துக்குடி | SC | 67 |
N.SRINIVASAN. | ஆண் | 10 கிருஷ்ணகிரி | SC | 66 |
kaleeswari | பெண் | 27 திருநெல்வேலி | SC | 65 |
R subash | ஆண் | 17 சேலம் | SC | 65 |
A.ELUMALAI | ஆண் | 30 விழுப்புரம் | SC | 65 |
சசிகுமார் .சி | ஆண் | 15 புதுக்கோட்டை | SC | 64 |
A.karpagam | பெண் | 7 காஞ்சிபுரம் | SC | 64 |
deepa rani | பெண் | 29 வேலூர் | SC | 62 |
k.priya | பெண் | 9 கரூர் | SC | 61 |
T Amuthadevi | பெண் | 28 தூத்துக்குடி | SC | 61 |
MAHENDRAN.M | ஆண் | 13 நாமக்கல் | SC | 60 |
Sudarsan | ஆண் | 29 வேலூர் | SC | 60 |
punitha .k | பெண் | 5.திண்டுக்கல் | SC | 60 |
R.Jaya Birundha | பெண் | 18 சிவகங்கை | SC | 6 |
V.ARULVANI | பெண் | 3.கடலூர் | SC | 60 |
H.PREMKUMAR | ஆண் | 7 காஞ்சிபுரம் | SC | 60 |
s.sivachandra leka | பெண் | 12 நாகப்பட்டினம் | SC | 59 |
jansirani | பெண் | 26 திருச்சி | SC | 58 |
Mohanraj | ஆண் | 29 வேலூர் | SC | 57 |
gangaiamaran a | ஆண் | 31 விருதுநகர் | SC | 55 |
elayaraja | ஆண் | 3.கடலூர் | SC | 54 |
sudhanthira.s | பெண் | 3.கடலூர் | SC | 53 |
R.MUTHUKUMAR | ஆண் | 9 கரூர் | SC | 50 |
Shanmugam | ஆண் | 15 புதுக்கோட்டை | SC | 48 |
கருத்துகள் இல்லை:
கருத்துரையிடுக