பெயர் | பாலினம் | மாவட்டம் | பிரிவு | மதிப் |
A.Murugan | ஆண் | 11 மதுரை | BC | 129 |
VASANTH KUMAR | ஆண் | 25 திருப்பூர் | BC | 122 |
Kavitha | பெண் | 20 நீலகிரி | BC | 122 |
H.Ramesh | ஆண் | 17 சேலம் | BC | 120 |
karthikeyan.s. | ஆண் | 2.கோயம்புத்தூர் | BC | 120 |
prabu m | ஆண் | 22 திருவண்ணாமலை | BC | 120 |
R.Uma | பெண் | 32 அரியலூர் | BC | 119 |
M.Elumalai | ஆண் | 16 இராமநாதபுரம் | BC | 117 |
mahi | பெண் | 24 திருவள்ளூர் | BC | 114 |
M.Rani | பெண் | 2.கோயம்புத்தூர் | BC | 112 |
S.Selvi | பெண் | 17 சேலம் | BC | 112 |
P YOGA VALLI | பெண் | 26 திருச்சி | BC | 112 |
S.MANJULA | பெண் | 30 விழுப்புரம் | BC | 110 |
D.LOGANATHAN | ஆண் | 24 திருவள்ளூர் | BC | 110 |
vasanth | ஆண் | 25 திருப்பூர் | BC | 110 |
Nithya kalyani L | பெண் | 27 திருநெல்வேலி | BC | 110 |
vijayakumar | ஆண் | 13 நாமக்கல் | BC | 109 |
raj | ஆண் | 28 தூத்துக்குடி | BC | 108 |
parthiban | ஆண் | 22 திருவண்ணாமலை | BC | 107 |
S.Rajkumar | ஆண் | 17 சேலம் | BC | 107 |
s.janani | பெண் | 3.கடலூர் | BC | 106 |
xyz | ஆண் | 5.திண்டுக்கல் | BC | 106 |
pappa | பெண் | 27 திருநெல்வேலி | BC | 106 |
MURUGAN | ஆண் | 1.சென்னை | BC | 106 |
T.maheswari | பெண் | 11 மதுரை | BC | 106 |
Govindaraju.r | ஆண் | 4.தருமபுரி | BC | 105 |
natarajan | ஆண் | 2.கோயம்புத்தூர் | BC | 105 |
vadivelu | ஆண் | 3.கடலூர் | BC | 105 |
SENTHIL | ஆண் | 6.ஈரோடு | BC | 105 |
santhi | பெண் | 4.தருமபுரி | BC | 104 |
S.Ramya | பெண் | 9 கரூர் | BC | 104 |
BALUCHAMY | ஆண் | 5.திண்டுக்கல் | BC | 104 |
rajini | ஆண் | 16 இராமநாதபுரம் | BC | 104 |
k.palaniyappan | ஆண் | 13 நாமக்கல் | BC | 103 |
c.sivasangari | பெண் | 30 விழுப்புரம் | BC | 103 |
P.Meena | பெண் | 5.திண்டுக்கல் | BC | 103 |
R.Bamila | பெண் | 8 கன்னியாகுமரி | BC | 103 |
Manikandan.T | ஆண் | 21 தேனி | BC | 103 |
M.SENTHIL | ஆண் | 6.ஈரோடு | BC | 102 |
hema | பெண் | 30 விழுப்புரம் | BC | 102 |
rama | பெண் | 30 விழுப்புரம் | BC | 102 |
vinoth | ஆண் | 30 விழுப்புரம் | BC | 102 |
tamil | பெண் | 9 கரூர் | BC | 102 |
G.Jai | ஆண் | 12 நாகப்பட்டினம் | BC | 102 |
vijayaganth | ஆண் | 4.தருமபுரி | BC | 102 |
P. SAKTHIVEL | ஆண் | 17 சேலம் | BC | 101 |
ruthrakannan | ஆண் | 17 சேலம் | BC | 101 |
BOSE | ஆண் | 1.சென்னை | BC | 101 |
leo prakash | ஆண் | 5.திண்டுக்கல் | BC | 101 |
Arunachalam R | ஆண் | 27 திருநெல்வேலி | BC | 100 |
deepak | ஆண் | 24 திருவள்ளூர் | BC | 100 |
js | பெண் | 27 திருநெல்வேலி | BC | 100 |
s.manthira moorthy | ஆண் | 28 தூத்துக்குடி | BC | 100 |
Kathir | ஆண் | 1.சென்னை | BC | 100 |
Kannan | ஆண் | 2.கோயம்புத்தூர் | BC | 100 |
அ.வியாகுலரோஸ் | பெண் | 16 இராமநாதபுரம் | BC | 100 |
ragul | பெண் | 9 கரூர் | BC | 100 |
pathima | பெண் | 9 கரூர் | BC | 100 |
santhi p | பெண் | 2.கோயம்புத்தூர் | BC | 100 |
selvakumar | ஆண் | 5.திண்டுக்கல் | BC | 100 |
ditoa | ஆண் | 8 கன்னியாகுமரி | BC | 100 |
sathiya | பெண் | 29 வேலூர் | BC | 100 |
ravi | ஆண் | 16 இராமநாதபுரம் | BC | 100 |
thulasi | பெண் | 24 திருவள்ளூர் | BC | 100 |
HARSHINI | பெண் | 1.சென்னை | BC | 100 |
mahalakshmi | பெண் | 1.சென்னை | BC | 100 |
ramya | பெண் | 27 திருநெல்வேலி | BC | 99 |
N.venkatesh | ஆண் | 9 கரூர் | BC | 99 |
muller | ஆண் | 8 கன்னியாகுமரி | BC | 99 |
Annai | பெண் | 29 வேலூர் | BC | 98 |
THANESWARI P | பெண் | 25 திருப்பூர் | BC | 98 |
R SASIKALA | பெண் | 11 மதுரை | BC | 98 |
ayyanar | ஆண் | 11 மதுரை | BC | 98 |
T.DEIVANAI | பெண் | 5.திண்டுக்கல் | BC | 98 |
S. Kumar | ஆண் | 17 சேலம் | BC | 98 |
kuppu samy | ஆண் | 5.திண்டுக்கல் | BC | 98 |
raman,l | ஆண் | 6.ஈரோடு | BC | 98 |
kumar.s | ஆண் | 17 சேலம் | BC | 98 |
SHAKESPEAREISREAL S | ஆண் | 31 விருதுநகர் | BC | 98 |
vasanthi k | பெண் | 6.ஈரோடு | BC | 98 |
j.mohankumar | ஆண் | 5.திண்டுக்கல் | BC | 98 |
D.UMAMAHESWARI | பெண் | 6.ஈரோடு | BC | 98 |
T.Muruganantham | ஆண் | 19 தஞ்சாவூர் | BC | 98 |
danasekar N | ஆண் | 24 திருவள்ளூர் | BC | 98 |
p.selvakumar | ஆண் | 17 சேலம் | BC | 98 |
GOPI NATH R | ஆண் | 17 சேலம் | BC | 97 |
Baladhandapani.k | ஆண் | 2.கோயம்புத்தூர் | BC | 97 |
kows | பெண் | 6.ஈரோடு | BC | 97 |
rani | பெண் | 1.சென்னை | BC | 97 |
xxx | பெண் | 17 சேலம் | BC | 97 |
devi | பெண் | 2.கோயம்புத்தூர் | BC | 97 |
VIJAYALAKSHMI. G | பெண் | 13 நாமக்கல் | BC | 96 |
B.VIDHYA | பெண் | 26 திருச்சி | BC | 96 |
venkat | ஆண் | 22 திருவண்ணாமலை | BC | 96 |
punitha | பெண் | 2.கோயம்புத்தூர் | BC | 96 |
M.sasirekha | பெண் | 30 விழுப்புரம் | BC | 96 |
sasirekha | பெண் | 30 விழுப்புரம் | BC | 96 |
p.vidhya | பெண் | 29 வேலூர் | BC | 96 |
jasmin | பெண் | 7 காஞ்சிபுரம் | BC | 96 |
aparna | பெண் | 1.சென்னை | BC | 95 |
R.Yuvaraja | ஆண் | 26 திருச்சி | BC | 95 |
Nithya | பெண் | 22 திருவண்ணாமலை | BC | 95 |
k.balaji | ஆண் | 29 வேலூர் | BC | 95 |
R.Yuvaraja | ஆண் | 26 திருச்சி | BC | 95 |
VENKATESH B | ஆண் | 6.ஈரோடு | BC | 95 |
Sheelapriya | பெண் | 5.திண்டுக்கல் | BC | 95 |
parthibaraj | ஆண் | 31 விருதுநகர் | BC | 95 |
DECHINAMOORTHY | ஆண் | 23 திருவாரூர் | BC | 95 |
S.SURYA | பெண் | 19 தஞ்சாவூர் | BC | 95 |
R.Manimagalai | பெண் | 17 சேலம் | BC | 95 |
devi | பெண் | 30 விழுப்புரம் | BC | 95 |
sudha | பெண் | 13 நாமக்கல் | BC | 95 |
KALAIMAGAL | பெண் | 12 நாகப்பட்டினம் | BC | 95 |
vidhya | பெண் | 21 தேனி | BC | 95 |
jay | பெண் | 32 அரியலூர் | BC | 95 |
HILDA JOSEPHINE MARY | பெண் | 11 மதுரை | BC | 95 |
sumathi | பெண் | 13 நாமக்கல் | BC | 95 |
govidasami | ஆண் | 4.தருமபுரி | BC | 95 |
mathan | ஆண் | 32 அரியலூர் | BC | 95 |
Andrews | ஆண் | 6.ஈரோடு | BC | 94 |
Jayabal.D | ஆண் | 19 தஞ்சாவூர் | BC | 94 |
D. Geetha Ramani | பெண் | 15 புதுக்கோட்டை | BC | 94 |
k.kandhi mathi | பெண் | 27 திருநெல்வேலி | BC | 94 |
amutha | பெண் | 17 சேலம் | BC | 94 |
thennarasi | பெண் | 4.தருமபுரி | BC | 94 |
RAJIV | ஆண் | 27 திருநெல்வேலி | BC | 94 |
P.ROHINI | பெண் | 13 நாமக்கல் | BC | 94 |
sukumar | ஆண் | 9 கரூர் | BC | 94 |
sudhan | ஆண் | 5.திண்டுக்கல் | BC | 94 |
senthil | ஆண் | 22 திருவண்ணாமலை | BC | 93 |
pushpa | பெண் | 17 சேலம் | BC | 93 |
KAVITHA .C | பெண் | 2.கோயம்புத்தூர் | BC | 93 |
Priyadarshini Samuel | பெண் | 20 நீலகிரி | BC | 93 |
K.KALAIYARASI | பெண் | 25 திருப்பூர் | BC | 93 |
kalai | பெண் | 25 திருப்பூர் | BC | 93 |
ananthabagu.p | ஆண் | 31 விருதுநகர் | BC | 93 |
jeyakumar | ஆண் | 31 விருதுநகர் | BC | 93 |
V. RAJENDRAN | ஆண் | 3.கடலூர் | BC | 93 |
aruna | பெண் | 29 வேலூர் | BC | 93 |
s.sumathi | பெண் | 25 திருப்பூர் | BC | 93 |
nandakumar | ஆண் | 13 நாமக்கல் | BC | 93 |
Natarajan.R | ஆண் | 5.திண்டுக்கல் | BC | 93 |
R.Amsaveni | பெண் | 17 சேலம் | BC | 92 |
amsaveni | பெண் | 17 சேலம் | BC | 92 |
thinagaran | ஆண் | 3.கடலூர் | BC | 92 |
muthu n | ஆண் | 25 திருப்பூர் | BC | 92 |
r vimaladevi | பெண் | 16 இராமநாதபுரம் | BC | 92 |
immanuel.g | ஆண் | 7 காஞ்சிபுரம் | BC | 92 |
செல்வராஜ் | ஆண் | 5.திண்டுக்கல் | BC | 92 |
S.ramesh | ஆண் | 30 விழுப்புரம் | BC | 92 |
PADMAKUMAR.P | ஆண் | 27 திருநெல்வேலி | BC | 92 |
Mariappan | ஆண் | 27 திருநெல்வேலி | BC | 92 |
DEVIKAMATCHI R | பெண் | 22 திருவண்ணாமலை | BC | 92 |
Arasi | பெண் | 27 திருநெல்வேலி | BC | 92 |
geetha | பெண் | 13 நாமக்கல் | BC | 92 |
kavitha | பெண் | 5.திண்டுக்கல் | BC | 91 |
M.Saranya. | பெண் | 32 அரியலூர் | BC | 91 |
g....s... | பெண் | 13 நாமக்கல் | BC | 91 |
T.RAGAVAN | ஆண் | 29 வேலூர் | BC | 91 |
P.THULASI | பெண் | 7 காஞ்சிபுரம் | BC | 91 |
T.AKILA | பெண் | 14 பெரம்பலூர் | BC | 91 |
Buvana | பெண் | 13 நாமக்கல் | BC | 91 |
thinakaran j | ஆண் | 3.கடலூர் | BC | 91 |
balu | ஆண் | 2.கோயம்புத்தூர் | BC | 91 |
sutha s. | பெண் | 31 விருதுநகர் | BC | 91 |
Gopi | ஆண் | 13 நாமக்கல் | BC | 90 |
prabagaran | ஆண் | 22 திருவண்ணாமலை | BC | 90 |
aswini | பெண் | 4.தருமபுரி | BC | 90 |
R.SANGGETHAI | பெண் | 10 கிருஷ்ணகிரி | BC | 90 |
devaki | பெண் | 31 விருதுநகர் | BC | 90 |
சுபத்ரா | பெண் | 31 விருதுநகர் | BC | 90 |
rajesh | பெண் | 10 கிருஷ்ணகிரி | BC | 90 |
S.Selwyn sam theodore | ஆண் | 27 திருநெல்வேலி | BC | 90 |
mallika a | பெண் | 11 மதுரை | BC | 90 |
Ramakrishnan | ஆண் | 19 தஞ்சாவூர் | BC | 90 |
vinitha | பெண் | 19 தஞ்சாவூர் | BC | 90 |
M.PALANI | ஆண் | 22 திருவண்ணாமலை | BC | 90 |
sibija.l.s | பெண் | 8 கன்னியாகுமரி | BC | 90 |
jagan | ஆண் | 17 சேலம் | BC | 90 |
V.RADHA | பெண் | 21 தேனி | BC | 89 |
seetha | பெண் | 4.தருமபுரி | BC | 89 |
chitra | பெண் | 3.கடலூர் | BC | 89 |
R.BHARATHI | பெண் | 30 விழுப்புரம் | BC | 89 |
jayamary | பெண் | 6.ஈரோடு | BC | 89 |
chitra | பெண் | 16 இராமநாதபுரம் | BC | 89 |
Punitha .T | பெண் | 13 நாமக்கல் | BC | 89 |
Sudhakar | ஆண் | 4.தருமபுரி | BC | 89 |
s.saranya | பெண் | 26 திருச்சி | BC | 88 |
indhumathi | பெண் | 17 சேலம் | BC | 88 |
K.Sumathi | பெண் | 6.ஈரோடு | BC | 88 |
vidya | பெண் | 25 திருப்பூர் | BC | 88 |
sofiya | பெண் | 18 சிவகங்கை | BC | 88 |
saraswathi | பெண் | 3.கடலூர் | BC | 8 |
RADHALAKSHMI | பெண் | 31 விருதுநகர் | BC | 88 |
s.Narendiran | ஆண் | 7 காஞ்சிபுரம் | BC | 88 |
JEYALAKSHMI | பெண் | 31 விருதுநகர் | BC | 88 |
Prema K. | பெண் | 22 திருவண்ணாமலை | BC | 88 |
Annammmal Anitha | பெண் | 27 திருநெல்வேலி | BC | 88 |
suresh | ஆண் | 22 திருவண்ணாமலை | BC | 87 |
senthil | ஆண் | 6.ஈரோடு | BC | 87 |
anne | பெண் | 7 காஞ்சிபுரம் | BC | 87 |
RAJA | ஆண் | 30 விழுப்புரம் | BC | 87 |
m.shanmugam | ஆண் | 6.ஈரோடு | BC | 87 |
Ramalingam | ஆண் | 4.தருமபுரி | BC | 87 |
durga | பெண் | 22 திருவண்ணாமலை | BC | 87 |
murugan.s | ஆண் | 22 திருவண்ணாமலை | BC | 87 |
b sheela | பெண் | 29 வேலூர் | BC | 87 |
bala | ஆண் | 17 சேலம் | BC | 87 |
S.Chandrasekar | ஆண் | 9 கரூர் | BC | 87 |
santhaveeralakshmi | பெண் | 31 விருதுநகர் | BC | 87 |
M.Pragasam | ஆண் | 29 வேலூர் | BC | 87 |
t.kumar | ஆண் | 15 புதுக்கோட்டை | BC | 87 |
K.SELVI | பெண் | 9 கரூர் | BC | 86 |
a.arumugam | ஆண் | 7 காஞ்சிபுரம் | BC | 86 |
saravanan | ஆண் | 4.தருமபுரி | BC | 86 |
pachairaj | ஆண் | 6.ஈரோடு | BC | 86 |
shanthi | பெண் | 21 தேனி | BC | 86 |
GFHD | பெண் | 27 திருநெல்வேலி | BC | 85 |
gowri | பெண் | 7 காஞ்சிபுரம் | BC | 85 |
PRABHAKAR R | ஆண் | 13 நாமக்கல் | BC | 85 |
R.PARIMALA | பெண் | 6.ஈரோடு | BC | 85 |
sellamani.c | பெண் | 17 சேலம் | BC | 85 |
A.velmani | ஆண் | 31 விருதுநகர் | BC | 85 |
kanagaraj | ஆண் | 13 நாமக்கல் | BC | 85 |
nathiya | பெண் | 14 பெரம்பலூர் | BC | 85 |
k.indiragandhi | பெண் | 30 விழுப்புரம் | BC | 85 |
vinoth | ஆண் | 29 வேலூர் | BC | 85 |
Thandavan | ஆண் | 29 வேலூர் | BC | 85 |
p.chitra | பெண் | 19 தஞ்சாவூர் | BC | 84 |
m.k | பெண் | 23 திருவாரூர் | BC | 84 |
roselin | பெண் | 12 நாகப்பட்டினம் | BC | 84 |
R.seenuvasan | ஆண் | 22 திருவண்ணாமலை | BC | 84 |
ranganaygi | பெண் | 10 கிருஷ்ணகிரி | BC | 84 |
Padma Priya | பெண் | 11 மதுரை | BC | 84 |
Kavitha | பெண் | 6.ஈரோடு | BC | 84 |
j.rajalakshmi | பெண் | 1.சென்னை | BC | 83 |
M.NARMATHA | பெண் | 2.கோயம்புத்தூர் | BC | 83 |
g.narayanasamy | ஆண் | 10 கிருஷ்ணகிரி | BC | 83 |
therese | பெண் | 26 திருச்சி | BC | 83 |
KRISHNAKUMAR | ஆண் | 2.கோயம்புத்தூர் | BC | 83 |
annitha | பெண் | 1.சென்னை | BC | 83 |
SANTHO | பெண் | 3.கடலூர் | BC | 82 |
s.yasodha | பெண் | 15 புதுக்கோட்டை | BC | 82 |
senthil | ஆண் | 9 கரூர் | BC | 82 |
ayyappan | ஆண் | 9 கரூர் | BC | 82 |
devi | பெண் | 11 மதுரை | BC | 82 |
sangeetha | பெண் | 16 இராமநாதபுரம் | BC | 82 |
JEYANTHI | பெண் | 28 தூத்துக்குடி | BC | 82 |
raji | பெண் | 29 வேலூர் | BC | 81 |
karthick | ஆண் | 20 நீலகிரி | BC | 81 |
SELVAM | பெண் | 13 நாமக்கல் | BC | 81 |
k.Parasakthi | பெண் | 31 விருதுநகர் | BC | 81 |
k.selvi | பெண் | 13 நாமக்கல் | BC | 81 |
sangavai | பெண் | 10 கிருஷ்ணகிரி | BC | 81 |
POORANASUNDARI | பெண் | 27 திருநெல்வேலி | BC | 80 |
a | பெண் | 11 மதுரை | BC | 80 |
ANTHAMMAL | பெண் | 31 விருதுநகர் | BC | 80 |
pandiselvam p | பெண் | 31 விருதுநகர் | BC | 80 |
R.PANDI SELVI | பெண் | 11 மதுரை | BC | 80 |
Rajesh Kannan | ஆண் | 28 தூத்துக்குடி | BC | 80 |
s.selvarani | பெண் | 29 வேலூர் | BC | 80 |
Arasi | பெண் | 5.திண்டுக்கல் | BC | 80 |
jega deeba | பெண் | 8 கன்னியாகுமரி | BC | 80 |
d.elamathi | பெண் | 30 விழுப்புரம் | BC | 80 |
S. Anandakumar | ஆண் | 30 விழுப்புரம் | BC | 79 |
U.RAJA | ஆண் | 19 தஞ்சாவூர் | BC | 79 |
ayyappan | ஆண் | 9 கரூர் | BC | 79 |
M.KALPANA | பெண் | 29 வேலூர் | BC | 79 |
R.MUNUSWAMY | ஆண் | 24 திருவள்ளூர் | BC | 79 |
komathi | பெண் | 7 காஞ்சிபுரம் | BC | 78 |
M.POONGODI | பெண் | 17 சேலம் | BC | 78 |
T.PON IRWIN JOSEPH | ஆண் | 6.ஈரோடு | BC | 78 |
m.balasubramanian | ஆண் | 13 நாமக்கல் | BC | 77 |
padmajayanthi | பெண் | 2.கோயம்புத்தூர் | BC | 77 |
raju | ஆண் | 2.கோயம்புத்தூர் | BC | 77 |
kavitha. v | பெண் | 23 திருவாரூர் | BC | 77 |
s.Nambikkaimary | பெண் | 4.தருமபுரி | BC | 77 |
jeyanthy | பெண் | 8 கன்னியாகுமரி | BC | 77 |
g.meenakshi | பெண் | 21 தேனி | BC | 77 |
பாண்டியன் | ஆண் | 4.தருமபுரி | BC | 77 |
j leo alexander | ஆண் | 18 சிவகங்கை | BC | 76 |
N.Dhatchayani | பெண் | 7 காஞ்சிபுரம் | BC | 76 |
s.sureshkumar | ஆண் | 13 நாமக்கல் | BC | 76 |
palanichamy | ஆண் | 11 மதுரை | BC | 76 |
saranya.r | பெண் | 13 நாமக்கல் | BC | 76 |
ARUL JOTHI | பெண் | 31 விருதுநகர் | BC | 76 |
xhy | ஆண் |
| BC | 76 |
KARTHI | ஆண் | 11 மதுரை | BC | 76 |
v.vijaya | பெண் | 11 மதுரை | BC | 75 |
chithra | பெண் | 6.ஈரோடு | BC | 75 |
M.Santhi | பெண் | 17 சேலம் | BC | 75 |
jesintha mary.d | பெண் | 17 சேலம் | BC | 75 |
lakshutha | பெண் | 3.கடலூர் | BC | 75 |
T.SRIDHARAN | ஆண் | 4.தருமபுரி | BC | 75 |
P. THOMAS | ஆண் | 26 திருச்சி | BC | 75 |
G.floramary | பெண் | 32 அரியலூர் | BC | 75 |
isravel Alex M | ஆண் | 26 திருச்சி | BC | 75 |
R.Priya | பெண் | 2.கோயம்புத்தூர் | BC | 75 |
D.Chithra | பெண் | 1.சென்னை | BC | 75 |
வெள்ளி, 30 ஜனவரி, 2015
TRB PG TAMIL MARKS. BC COMMUNITY
Note : THIS DATA ANALYSIS IS BASED ON DATA ENTERED IN KALVI SEITHI BY THE CANDIDATES. SOME MARKS ABOVE 140 IS NOT INCLUDED BECAUSE OF IT'S VALIDITY.
Some details maybe re entered IN THIS LIST which already. Published in THAMIL THAMARAI
THANKS TO KALVISEITHI AND MR ( DATA analaising )
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக