பெயர் | பாலினம் | மாவட்டம் | பிரிவு | மதிப் |
kumar.r | ஆண் | 19 தஞ்சாவூர் | MBC | 132 |
ram.m | ஆண் | 11 மதுரை | MBC | 131 |
T.Suganthi | பெண் | 13 நாமக்கல் | MBC | 129 |
k.Iyappan | ஆண் | 8 கன்னியாகுமரி | MBC | 126 |
usha | பெண் | 10 கிருஷ்ணகிரி | MBC | 124 |
யசாதா | பெண் | 4.தருமபுரி | MBC | 123 |
M.Gokulakrishna | ஆண் | 11 மதுரை | MBC | 122 |
Swetha | பெண் | 31 விருதுநகர் | MBC | 121 |
MUNIYAPPAN | ஆண் | 4.தருமபுரி | MBC | 121 |
R.RAVIKUMAR | ஆண் | 15 புதுக்கோட்டை | MBC | 118 |
LAKSHMIKANDAN | ஆண் | 4.தருமபுரி | MBC | 118 |
T.Kalaiselvan | ஆண் | 2.கோயம்புத்தூர் | MBC | 117 |
shivani | பெண் | 29 வேலூர் | MBC | 117 |
Janaraman | ஆண் | 14 பெரம்பலூர் | MBC | 112 |
narayanan.p | ஆண் | 17 சேலம் | MBC | 112 |
VEDIYAPPAN.M | ஆண் | 4.தருமபுரி | MBC | 109 |
manivannan | ஆண் | 30 விழுப்புரம் | MBC | 108 |
S.Abimanyu | ஆண் | 4.தருமபுரி | MBC | 108 |
sasikala | ஆண், பெண் | 30 விழுப்புரம் | MBC | 107 |
meera | பெண் | 30 விழுப்புரம் | MBC | 107 |
R. Vimala | பெண் | 17 சேலம் | MBC | 106 |
G.Suganya | பெண் | 16 இராமநாதபுரம் | MBC | 106 |
sakthi | பெண் | 20 நீலகிரி | MBC | 106 |
R. Vimala | பெண் | 17 சேலம் | MBC | 106 |
senthil | ஆண் | 30 விழுப்புரம் | MBC | 105 |
P.Manoj | ஆண் | 17 சேலம் | MBC | 105 |
K.Vidhyakala | பெண் | 17 சேலம் | MBC | 105 |
P.Manoj | ஆண் | 17 சேலம் | MBC | 105 |
lakhmi | பெண் | 30 விழுப்புரம் | MBC | 105 |
R.Sarathy | ஆண் | 22 திருவண்ணாமலை | MBC | 105 |
T. SENTHIL | ஆண் | 19 தஞ்சாவூர் | MBC | 105 |
surehkumar.med,m.phil | ஆண் | 17 சேலம் | MBC | 105 |
vediyappan | ஆண் | 22 திருவண்ணாமலை | MBC | 105 |
raja s | ஆண் | 17 சேலம் | MBC | 105 |
amutha | பெண் | 26 திருச்சி | MBC | 104 |
sakthi | பெண் | 21 தேனி | MBC | 104 |
Satheesh | ஆண் | 4.தருமபுரி | MBC | 103 |
Ramesh.K | ஆண் | 4.தருமபுரி | MBC | 103 |
amsa | பெண் | 8 கன்னியாகுமரி | MBC | 103 |
A.Sakthivel | ஆண் | 22 திருவண்ணாமலை | MBC | 103 |
parameshvaran | ஆண் | 17 சேலம் | MBC | 103 |
M.Vijayalakshmi | பெண் | 31 விருதுநகர் | MBC | 103 |
Vijayalakshmi | பெண் | 21 தேனி | MBC | 103 |
agni | ஆண் | 4.தருமபுரி | MBC | 103 |
KUMARAVEL | ஆண் | 4.தருமபுரி | MBC | 102 |
Anbazhagan.P | ஆண் | 3.கடலூர் | MBC | 102 |
A.Sakthyvel | ஆண் | 22 திருவண்ணாமலை | MBC | 102 |
Mathan | பெண் | 13 நாமக்கல் | MBC | 102 |
Anbazhagan.P | ஆண் | 3.கடலூர் | MBC | 102 |
Anbu | ஆண் | 3.கடலூர் | MBC | 102 |
uma.k | பெண் | 22 திருவண்ணாமலை | MBC | 102 |
kathiravan | ஆண் | 30 விழுப்புரம் | MBC | 101 |
manikandan | ஆண் | 30 விழுப்புரம் | MBC | 101 |
K.Vimala | பெண் | 7 காஞ்சிபுரம் | MBC | 101 |
uthayakumar | ஆண் | 18 சிவகங்கை | MBC | 101 |
l.m. suresh | ஆண் | 17 சேலம் | MBC | 101 |
sasikala | பெண் | 17 சேலம் | MBC | 100 |
vm | பெண் | 31 விருதுநகர் | MBC | 100 |
மு.சக்தி PH ORTHO | பெண் | 4.தருமபுரி | MBC | 100 |
P.Moorthy | ஆண் | 30 விழுப்புரம் | MBC | 100 |
uthayakumar | ஆண் | 18 சிவகங்கை | MBC | 100 |
BALU | ஆண் | 30 விழுப்புரம் | MBC | 100 |
p.ramarajan | ஆண் | 30 விழுப்புரம் | MBC | 100 |
R. kaviyarasu | ஆண் | 17 சேலம் | MBC | 99 |
shivani | பெண் | 30 விழுப்புரம் | MBC | 99 |
Kavitharani | பெண் | 2.கோயம்புத்தூர் | MBC | 99 |
Ramya | பெண் | 7 காஞ்சிபுரம் | MBC | 99 |
Ambrish kumar | ஆண் | 4.தருமபுரி | MBC | 98 |
umasankar | ஆண் | 3.கடலூர் | MBC | 98 |
selvaraj | ஆண் | 17 சேலம் | MBC | 98 |
nagendran | ஆண் | 5.திண்டுக்கல் | MBC | 98 |
Sridhar | ஆண் | 17 சேலம் | MBC | 98 |
A.Bharathi | ஆண் | 32 அரியலூர் | MBC | 98 |
Mayakannan.N | ஆண் | 4.தருமபுரி | MBC | 97 |
Natarajan | ஆண் | 9 கரூர் | MBC | 97 |
kumar.s | ஆண் | 17 சேலம் | MBC | 97 |
dhanapal | ஆண் | 13 நாமக்கல் | MBC | 97 |
sakthivel | ஆண் | 9 கரூர் | MBC | 97 |
palani | ஆண் | 17 சேலம் | MBC | 97 |
தனபால் | ஆண் | 13 நாமக்கல் | MBC | 97 |
P.BAGIYARASU | ஆண் | 4.தருமபுரி | MBC | 97 |
Lovakumar | ஆண் | 4.தருமபுரி | MBC | 97 |
santhamoorthy | ஆண் | 29 வேலூர் | MBC | 96 |
சிலம்பரசன் | ஆண் | 22 திருவண்ணாமலை | MBC | 96 |
karthika | பெண் | 3.கடலூர் | MBC | 96 |
DHANASEKAR | ஆண் | 17 சேலம் | MBC | 95 |
G. Padmanaban | ஆண் | 17 சேலம் | MBC | 95 |
archana | பெண் | 27 திருநெல்வேலி | MBC | 95 |
baba | ஆண் | 13 நாமக்கல் | MBC | 95 |
Anu | பெண் | 1.சென்னை | MBC | 95 |
vinod | ஆண் | 27 திருநெல்வேலி | MBC | 95 |
s.gomathi | பெண் | 30 விழுப்புரம் | MBC | 95 |
K.Shanthi | பெண் | 22 திருவண்ணாமலை | MBC | 94 |
sri | பெண் | 4.தருமபுரி | MBC | 94 |
mena | பெண் | 10 கிருஷ்ணகிரி | MBC | 94 |
kirubaharan | ஆண் | 17 சேலம் | MBC | 94 |
Savitha Rajasingaram | பெண் | 7 காஞ்சிபுரம் | MBC | 94 |
Sathish Kumar.s | ஆண் | 22 திருவண்ணாமலை | MBC | 93 |
p.thiruvenkatasamy | ஆண் | 22 திருவண்ணாமலை | MBC | 93 |
Ramesh. P | ஆண் | 31 விருதுநகர் | MBC | 93 |
PRADEEP | ஆண் | 19 தஞ்சாவூர் | MBC | 93 |
saran | ஆண் | 10 கிருஷ்ணகிரி | MBC | 93 |
jegathesh | ஆண் | 6.ஈரோடு | MBC | 92 |
Appolian | ஆண் | 29 வேலூர் | MBC | 92 |
Raj | ஆண் | 15 புதுக்கோட்டை | MBC | 92 |
N.suthakar | ஆண் | 22 திருவண்ணாமலை | MBC | 92 |
sivaraj.c | ஆண் | 30 விழுப்புரம் | MBC | 92 |
murali | ஆண் | 18 சிவகங்கை | MBC | 92 |
kumar | ஆண் | 23 திருவாரூர் | MBC | 91 |
raj | ஆண் | 8 கன்னியாகுமரி | MBC | 91 |
shanmugavel | ஆண் | 31 விருதுநகர் | MBC | 91 |
க.கவிதா | பெண் | 9 கரூர் | MBC | 91 |
thirumurugan | ஆண் | 5.திண்டுக்கல் | MBC | 91 |
kavi | பெண் | 10 கிருஷ்ணகிரி | MBC | 91 |
elamathi | பெண் | 22 திருவண்ணாமலை | MBC | 91 |
R.Saranya | பெண் | 3.கடலூர் | MBC | 91 |
Chinnaiya | ஆண் | 22 திருவண்ணாமலை | MBC | 91 |
p.saravanan | ஆண் | 26 திருச்சி | MBC | 90 |
RAMAKRISHNAN | ஆண் | 4.தருமபுரி | MBC | 90 |
uma maheswari | பெண் | 27 திருநெல்வேலி | MBC | 90 |
JAYANTHI | பெண் | 2.கோயம்புத்தூர் | MBC | 90 |
Ramakrishnan | ஆண் | 4.தருமபுரி | MBC | 90 |
rekha r | பெண் | 6.ஈரோடு | MBC | 90 |
P sangeetha | பெண் | 14 பெரம்பலூர் | MBC | 90 |
maruthaiyan s | ஆண் | 23 திருவாரூர் | MBC | 90 |
loganathan | ஆண் | 22 திருவண்ணாமலை | MBC | 90 |
P.MEENAKSHI | பெண் | 11 மதுரை | MBC | 89 |
parasuraman | ஆண் | 17 சேலம் | MBC | 89 |
shanmugam | ஆண் | 4.தருமபுரி | MBC | 89 |
jayanthi | பெண் | 10 கிருஷ்ணகிரி | MBC | 89 |
deivanai | பெண் | 4.தருமபுரி | MBC | 88 |
Naz | ஆண் | 3.கடலூர் | MBC | 88 |
abi | பெண் | 26 திருச்சி | MBC | 88 |
P.Vengatesan | ஆண் | 32 அரியலூர் | MBC | 88 |
p.velumani | ஆண் | 6.ஈரோடு | MBC | 88 |
SENTHAMARAI S | பெண் | 32 அரியலூர் | MBC | 88 |
XXX | பெண் | 32 அரியலூர் | MBC | 88 |
n.velvizhi | ஆண் | 3.கடலூர் | MBC | 88 |
s.vadivu | பெண் | 15 புதுக்கோட்டை | MBC | 87 |
Rajathi | பெண் | 2.கோயம்புத்தூர் | MBC | 87 |
Jeeva.k | ஆண் | 4.தருமபுரி | MBC | 87 |
Ramachandran M | ஆண் | 17 சேலம் | MBC | 87 |
Jeya k | பெண் | 4.தருமபுரி | MBC | 86 |
MURUGAN | ஆண் | 22 திருவண்ணாமலை | MBC | 86 |
illakiya | பெண் | 2.கோயம்புத்தூர் | MBC | 86 |
G.Ramya | பெண் | 4.தருமபுரி | MBC | 86 |
Viswanathan | ஆண் | 24 திருவள்ளூர் | MBC | 85 |
goki | பெண் | 25 திருப்பூர் | MBC | 85 |
ananthavel | ஆண் | 3.கடலூர் | MBC | 85 |
M.VEDI | ஆண் | 10 கிருஷ்ணகிரி | MBC | 85 |
senthil | ஆண் | 22 திருவண்ணாமலை | MBC | 85 |
prakash | ஆண் | 10 கிருஷ்ணகிரி | MBC | 85 |
m.settu | ஆண் | 4.தருமபுரி | MBC | 85 |
p.prema | பெண் | 13 நாமக்கல் | MBC | 84 |
anitha | பெண் | 3.கடலூர் | MBC | 84 |
venugopal | ஆண் | 29 வேலூர் | MBC | 84 |
M.JAYAKODI | பெண் | 4.தருமபுரி | MBC | 84 |
Neelakandan.V | ஆண் | 31 விருதுநகர் | MBC | 84 |
arivu | ஆண் | 13 நாமக்கல் | MBC | 84 |
P.Mohan | ஆண் | 26 திருச்சி | MBC | 83 |
K.P.MANIKANDAN. | ஆண் | 3.கடலூர் | MBC | 83 |
KASTHURI.P | பெண் | 12 நாகப்பட்டினம் | MBC | 83 |
Bhuvaneswari.P | பெண் | 30 விழுப்புரம் | MBC | 83 |
SEETHADEVI | பெண் | 30 விழுப்புரம் | MBC | 83 |
c.usha | பெண் | 15 புதுக்கோட்டை | MBC | 83 |
KALAIYARASI. A | பெண் | 22 திருவண்ணாமலை | MBC | 83 |
sakunthala | பெண் | 3.கடலூர் | MBC | 83 |
chitra | பெண் | 16 இராமநாதபுரம் | MBC | 82 |
V.Geetha | பெண் | 10 கிருஷ்ணகிரி | MBC | 82 |
annaporani | பெண் | 6.ஈரோடு | MBC | 82 |
Bhuvaneswari.P | பெண் | 30 விழுப்புரம் | MBC | 82 |
nimala.R | பெண் | 1.சென்னை | MBC | 82 |
N.MADHESWARAN | ஆண் | 6.ஈரோடு | MBC | 82 |
madheswaran | ஆண் | 6.ஈரோடு | MBC | 82 |
MEIYAPPASAMYS | ஆண் | 17 சேலம் | MBC | 82 |
saravanan | ஆண் | 17 சேலம் | MBC | 82 |
devi n | பெண் | 7 காஞ்சிபுரம் | MBC | 82 |
senthilkumar.d | ஆண் | 24 திருவள்ளூர் | MBC | 81 |
chakkarapani c | ஆண் | 3.கடலூர் | MBC | 81 |
karthik | ஆண் | 30 விழுப்புரம் | MBC | 81 |
p.suresh | ஆண் | 17 சேலம் | MBC | 81 |
dhanavijayan | ஆண் | 29 வேலூர் | MBC | 81 |
kalpana | பெண் | 5.திண்டுக்கல் | MBC | 80 |
murugesan | ஆண் | 17 சேலம் | MBC | 80 |
kavitha | பெண் | 1.சென்னை | MBC | 80 |
A. Ulagammal | பெண் | 1.சென்னை | MBC | 80 |
ananthavel | ஆண் | 3.கடலூர் | MBC | 80 |
muniappan.m. | ஆண் | 10 கிருஷ்ணகிரி | MBC | 80 |
kuppuchamy | ஆண் | 18 சிவகங்கை | MBC | 80 |
manju d | பெண் | 3.கடலூர் | MBC | 80 |
jai | பெண் | 1.சென்னை | MBC | 80 |
Nithya | பெண் | 29 வேலூர் | MBC | 79 |
preeti | பெண் | 29 வேலூர் | MBC | 79 |
v.lakshmi | பெண் | 10 கிருஷ்ணகிரி | MBC | 79 |
S MUTHUVIGNESH | ஆண் | 11 மதுரை | MBC | 78 |
Sathish | ஆண் | 2.கோயம்புத்தூர் | MBC | 77 |
selvarani | பெண் | 17 சேலம் | MBC | 77 |
selvam | ஆண் | 24 திருவள்ளூர் | MBC | 76 |
N.Gomathi | பெண் | 29 வேலூர் | MBC | 76 |
thilaka | பெண் | 13 நாமக்கல் | MBC | 76 |
r.ananthi | பெண் | 11 மதுரை | MBC | 75 |
P.MANIKANDAN | ஆண் | 17 சேலம் | MBC | 75 |
dhamodharan | ஆண் | 13 நாமக்கல் | MBC | 75 |
radha | பெண் | 19 தஞ்சாவூர் | MBC | 75 |
வெள்ளி, 30 ஜனவரி, 2015
TRB PG TAMIL: MARKS. MBC COMMUNITY
Note : THIS DATA ANALYSIS IS BASED ON DATA ENTERED IN KALVI SEITHI BY THE CANDIDATES. SOME MARKS ABOVE 140 IS NOT INCLUDED BECAUSE OF IT'S VALIDITY.
Candidats Marks below 75 also not included
Some details maybe re entered IN THIS LIST which already. Published in THAMIL THAMARAI
THANKS TO KALVISEITHI AND MR MOORTHY ( DATA analaising ).
This information is only for know your position THAMIL THAMARAI IS NOT RESPONSISIBLE FOR IT'S CORRECTNESS
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக