வெள்ளி, 29 ஆகஸ்ட், 2014

தருமபுரி மாவட்ட உயர்நிலை/மேல்நிலைப் பள்ளிகளில் தேவைப்பணியிடங்கள்

தருமபுரி மாவட்ட உயர்நிலை/மேல்நிலைப் பள்ளிகளில் தேவைப்பணியிடங்கள்

தருமபுரி மாவட்ட உயர்நிலை/மேல்நிலைப் பள்ளிகளில் கீழ்கண்ட பள்ளிகளூக்கு அவற்றுக்கு எதிரே குறிப்பிட்டுள்ள எண்ணிக்கையில் தேவைப்பணியிடங்கள் ஒதுக்கப்படலாம் எனத்தகவல்கள் தெரிவிக்கின்றன. இவற்றுள் சில கடந்த வாரத்தில் மாறுதல் மூலம் நிரப்பப்பட்டுள்ளன எஞ்சிய பணியிடங்கள் தற்போது நடைபெறவுள்ள கலந்தாய்வில் காட்டப்படக்கூடும் .

Tamil En Maths Scie S.S. Sg Total
1 ADHAGAPADI 0 0 0 1 0 0 1
2 ADHIYAMAN
KOTTAI BOYS 0 1 1 0 0 0 2
3 ADHIYAMAN
KOTTAI GIRLS 0 1 1 0 0 0 2
4 ALAMARATHUPAT1 1 0 0 0 0 2
5 ALAPURAM 0 0 0 1 0 0 1
6 ATHIMARATHUR 0 0 1 0 0 0 1
7 B.AGRAHARAM 1 0 1 1 1 0 4
8 B.MALLAPURAM
(G) 0 1 0 0 0 0 1
9 BAIYARNATHAM 0 0 0 1 0 0 1
10 BAIYARNAYA
KKANPATTI 0 0 1 0 0 0 1
11 BANDHARAHALLI 0 1 1 1 0 0 3
12 BEDARAHALLI 0 0 1 0 0 0 1
13 BEGARAHALLI O 0 1 2 0 0 3
14 BELARAHALLI 1 0 1 0 1 0 3
15 BELLUHALLI 0 0 0 1 0 0 1
16 BOOGANAHALLI 0 0 0 0 1 0 1
17 BUDDIREDDIPATTI 0 2 0 0 0 0 2
18 CHINNAMPALLI 0 1 0 0 0 0 1
19 CHINNAMPALLLI 0 0 1 1 1 0 3
20 CHINNANKUPPAM 0 1 0 0 0 0 1
21 CHINNAVAT
HALAPURAM 0 0 0 1 0 0 1
22 DHASIRAHALLI 0 0 1 0 0 0 1
23 EATTIKUTTAI. 0 0 0 0 1 0 1
24 ELLAPUDAUANPATT0 0 0 1 1 0 2
25 ERABAIYANAHALLI 1 0 1 0 1 0 3
26 ERAPATTI 0 2 0 1 0 0 3
27 GETTUHALLI 0 0 0 1 0 0 1
28 GOLIKOTTAI 0 0 0 1 0 0 1
29 GULIYANOOR 1 0 0 0 0 0 1
30 HALEPURAM 1 1 0 0 0 0 2
31 HANUMANTHAPUR 0 0 0 0 1 0 1
32 INDUR. 0 1 0 0 0 0 1
33 JALIPUDUR 1 1 0 0 0 0 2
34 K.EACHAMPADI 0 0 0 1 0 0 1
35 K.NADUHALLI 0 0 1 0 0 0 1
36 A.VELAMPATTI 0 1 1 0 0 0 2
37 KAMALAPURAM 0 1 0 0 0 0 1
38 KAMMALAPATTI 0 1 0 0 0 1
39 KANNIPATTI 0 1 0 1 0 0 2
40 KANTHAKAVAND
-ANOOR. 0 0 0 1 0 0 1
41 KARIMANGALAM
(B) 0 0 0 0 2 0 2
42 KARIMANGALAM
(G) 0 1 1 1 0 0 3
43 KELAPARAI 0 0 0 1 0 0 1
44 KETHUREDDIPATTI 0 0 2 0 0 0 2
45 KOLASANAHALLI 1 0 0 1 1 0 3
46 KONANGINAYAK
-KNAHALLI 0 1 0 0 0 0 1
47 KOTTAYUR 0 1 0 0 0 0 1
48 KOTTUMARA
NAHALLI 0 0 0 1 0 0 1
49 KOVILUR. 0 0 0 1 0 0 1
50 KRISHNAPURAM 1 1 0 0 0 0 2
51 LAKKIAMPATTI 0 1 0 0 0 0 1
52 LAKSHMAPURAM
(MANJAVADI) O 0 0 1 0 0 1
53 LINGANAYA
KANAHALLI 0 0 0 1 0 0 1
54 M.ODDAPPATTI 0 1 0 0 0 0 1
55 M.THATHAMPATTI 1 0 0 0 1 0 2
56 M.THODDAMPATTI 0 0 0 0 1 0 1
57 MAMPATTI 0 0 0 0 1 0 1
58 MANGARAI 1 1 0 0 0 0 2
59 MANJANAYAK
KNAHALLI 0 0 1 0 0 0 1
60 MATHAGIRI 0 0 1 0 0 0 1
61 MATHIYAMPATTI 1 0 0 1 0 0 2
62 MATLAMPATTI 0 1 1 0 0 0 2
63 MEKNAMPATTI 0 2 0 1 1 0 4
64 MOLAYANUR 0 0 0 0 1 0 1
65 MOOKANAHALLI 0 0 0 1 0 0 1
66 MORAPPUR (B) 1 0 0 0 0 0 1
67 MORAPPUR (G) 1 1 0 0 0 0 2
68 MUKKAREDDIPATTI-
GIRLS. 1 0 0 1 0 0 2
69 MUKKLNAYAK
KANPATTI 1 1 0 0 0 0 2
70 MUTHANOOR. 0 0 0 1 0 0 1
71 NALLAMPALLI 0 1 1 0 0 0 2
72 NARTHAMPATTI 0 0 1 0 0 0 1
73 NATHAMEDU 0 0 1 0 0 0 1
74 NAVALAI. 1 0 0 0 0 0 1
75 NERUPPUR 0 0 1 0 1 0 2
76 ODASALPATTI 0 0 1 0 0 0 1
77 OTTAMALAI 0 0 0 1 0 0 1
78 P.GOLLAPATTI 0 0 0 1 0 0 1
79 PALAVADI 0 1 0 0 0 0 1
80 PALLAKOLLAI 1 0 0 1 0 0 2
81 PALLIPATTI 1 1 0 1 0 0 3
82 PANGUNATHAM
KOTTAI. 0 0 0 1 0 0 1
83 PAPPICHITTIPATTI 0 0 1 0 0 0 1
84 PAPPIREDDIPATTI
(B) 0 0 1 0 0 0 1
85 PAPPIREDDIPATTI
(G) 0 1 1 1 0 0 3
86 PAPPURAPATTI
(G). 0 1 0 0 0 0 1
87 PARAYAPATTI 0 2 0 1 0 3
88 PATHIRETTYHALLI 0 0 0 1 0 0 1
89 PERIYUR. 1 0 0 1 0 0 2
90 PETHATHAM
PATTY 0 0 0 1 0 0 1
91 PILPARUTHI 0 0 0 1 0 0 1
92 POLAYAMPALLI 0 0 1 1 0 0 2
93 PONNERI 0 1 1 0 0 0 2
94 POOCHUR 0 0 1 0 0 0 1
95 POPPIDI. 0 1 0 0 0 1
96 POVALMADAVU 0 0 0 1 0 0 1
97 PUDUPALA
SAMUTHIRAM 1 1 1 0 0 0 3
98 PUDUPATTI 0 0 0 1 0 0 1
99 PULAIKARAI 0 0 0 0 1 0 1
100 RAJAGOLLAHALLI 0 1 0 0 0 0 1
101 S.AMMAPALAYAM 0 0 0 1 0 0 1
102 SASTRILAMUTULU 0 0 0 1 0 0 1
103 SATTAYAMPATTI 0 0 0 1 0 0 1
104 SEELA
NAYAKKANOOR 1 0 1 0 0 0 2
105 SELLAMUDI 0 0 0 1 0 0 1
106 SELLAMPATTI 0 0 1 1 1 0 3
107 SELLARAHALLI 1 0 0 0 0 0 1
108 SIKKALUR 1 1 0 1 0 0 3
109 SINTHALPADI 0 0 0 1 0 0 1
110 SITTLING 0 0 0 1 0 0 1
111 SOMANAHALLI 1 0 1 0 0 0 2
112 SOMENAHALLI 1 0 1 0 0 0 2
113 T.IYAMPATTI 0 0 0 1 0 0 1
114 T.KANIKARAHALLI 0 0 1 1 0 0 2
115 THAMANAMPATTI 0 1 0 0 1 0 2
116 THASAMPATTI 0 0 1 0 0 0 1
117 THATHA
NAYAKANPATTI 0 0 0 0 1 0 1
118 THIPPREDDIHALLI 1 0 0 0 0 0 1
119 THONGANUR. 0 1 0 1 0 0 2
120 V.MUTHAMPATTI 0 0 1 1 0 0 2
121 VELANOOR
(SITTLING) 0 0 0 1 0 0 1
122 VASIKAV
ANDUNOOR 0 0 1 0 0 0 1
123 VEDAKATTA
MADUVU 0 0 0 1 0 0 1
124 VENKATAMPATTY 1 0 1 0 1 0 3
125 VEPPAMPATTI 1 0 0 0 1 0 2
29 44 41 56 24 0 194


Tamil. Maths. Engilsh Science SOCI TOTAL

29 44 41 56 24 194

கருத்துகள் இல்லை:

கருத்துரையிடுக